EmpirePicks
Loading Board
Loading the live board and market context.
Loading Board
Loading the live board and market context.
Moneyline · Wed, Jun 3, 8:40 PM
| Book | Role | Price | Fair | Line | Prob Gap | EV | Freshness | Notes |
|---|---|---|---|---|---|---|---|---|
| Bovada | Best price | -180 | -176 | ML | +1.67% | -0.78% | Updated 3m ago | Below market |
| Fanatics | Market | -190 | -176 | ML | +1.23% | -2.65% | Updated <1m ago | Below market |
| MyBookie.ag | Market | -212 | -176 | ML | -0.85% | -6.13% | Updated <1m ago | Below market |
| LowVig.ag | Market | -195 | -176 | ML | -0.39% | -3.51% | Updated 1m ago | Below market |
| Caesars | Market | -195 | -176 | ML | +0.39% | -3.51% | Updated 2m ago | Below market |
| BetOnline.ag | Market | -195 | -176 | ML | -0.31% | -3.51% |
Insufficient persisted history.
| Updated <1m ago |
| Below market |
| BetRivers | Market | -205 | -176 | ML | +0.18% | -5.10% | Updated <1m ago | Below market |
| FanDuel | Market | -196 | -176 | ML | +0.17% | -3.67% | Updated <1m ago | Below market |
| DraftKings | Market | -198 | -176 | ML | +0.09% | -4.00% | Updated 1m ago | Below market |
| BetMGM | Market | -200 | -176 | ML | -0.07% | -4.33% | Updated <1m ago | Below market |