EmpirePicks
Loading Board
Loading the live board and market context.
Loading Board
Loading the live board and market context.
Total · Fri, Jun 12, 7:11 PM
| Book | Odds | Implied Probability | No-Vig Probability | Book Weight | Last Updated | Line | Fair | EV | Notes |
|---|---|---|---|---|---|---|---|---|---|
| FanDuel | -106 | 51.46% | 49.13% | 0.38 | Updated <1m ago | +8.5 | +101 | — | Below market |
| MyBookie.ag | -112 | 52.83% | 50.32% | 0.12 | Updated <1m ago | +8.5 | +101 | — | Below market |
| BetRivers | -109 | 52.15% | 49.47% | 0.28 | Updated <1m ago | +8.5 | +101 | — | Below market |
| Fanatics | -110 | 52.38% | 50.00% | 0.12 | Updated <1m ago | +8.5 | +101 | — | Below market |
| Caesars | -110 | 52.38% | 50.00% | 0.34 | Updated 1m ago | +8.5 | +101 | — |
No persisted history for this market yet.
Internal flat 1-unit settlement workflow.
| Below market |
| DraftKings | -110 | 52.38% | 50.00% | 0.40 | Updated <1m ago | +8.5 | +101 | — | Below market |
| BetMGM | -110 | 52.38% | 50.00% | 0.34 | Updated 3m ago | +8.5 | +101 | — | Below market |
| Bovada | -110 | 52.38% | 50.00% | 0.12 | Updated <1m ago | +8.5 | +101 | — | Below market |