EmpirePicks
Loading Board
Loading the live board and market context.
Loading Board
Loading the live board and market context.
Total · Fri, Jun 12, 7:41 PM
| Book | Odds | Implied Probability | No-Vig Probability | Book Weight | Last Updated | Line | Fair | EV | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bovada | -115 | 53.49% | 51.08% | 0.12 | Updated 2m ago | +7.5 | -108 | — | Below market |
| FanDuel | -124 | 55.36% | 52.79% | 0.38 | Updated <1m ago | +7.5 | -108 | — | Below market |
| MyBookie.ag | -119 | 54.34% | 51.71% | 0.12 | Updated <1m ago | +7.5 | -108 | — | Below market |
| DraftKings | -118 | 54.13% | 51.74% | 0.40 | Updated <1m ago | +7.5 | -108 | — | Below market |
| BetMGM | -118 | 54.13% | 51.74% | 0.34 | Updated <1m ago | +7.5 | -108 | — | Below market |
No persisted history for this market yet.
Internal flat 1-unit settlement workflow.
| BetRivers | -121 | 54.75% | 51.78% | 0.28 | Updated <1m ago | +7.5 | -108 | — | Below market |
| Fanatics | -120 | 54.55% | 52.17% | 0.12 | Updated <1m ago | +7.5 | -108 | — | Below market |
| Caesars | -120 | 54.55% | 52.17% | 0.34 | Updated <1m ago | +7.5 | -108 | — | Below market |