EmpirePicks
Loading Board
Loading the live board and market context.
Loading Board
Loading the live board and market context.
Total · Fri, Jun 12, 10:16 PM
| Book | Odds | Implied Probability | No-Vig Probability | Book Weight | Last Updated | Line | Fair | EV | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LowVig.ag | -102 | 50.50% | 48.77% | 0.70 | Updated <1m ago | +8 | +105 | -3.31% | Below market |
| BetRivers | -104 | 50.98% | 48.22% | 0.28 | Updated <1m ago | +8 | +105 | -4.23% | Below market |
| MyBookie.ag | -104 | 50.98% | 48.60% | 0.12 | Updated 1m ago | +8 | +105 | -4.23% | Below market |
| DraftKings | -105 | 51.22% | 49.02% | 0.40 | Updated 2m ago | +8 | +105 | -4.67% | Below market |
| Fanatics | -105 | 51.22% | 48.92% | 0.12 | Updated <1m ago | +8 | +105 | -4.67% | Below market |
| Caesars | -105 | 51.22% | 48.92% | 0.34 | Updated 2m ago | +8 | +105 | -4.67% | Below market |
| BetOnline.ag | -105 | 51.22% | 48.92% | 0.75 | Updated <1m ago | +8 | +105 | -4.67% | Below market |
| Bovada | -105 | 51.22% | 48.92% | 0.12 | Updated 1m ago | +8 | +105 | -4.67% | Below market |
| BetUS | -105 | 51.22% | 48.92% | 0.12 | Updated <1m ago | +8 | +105 | -4.67% | Below market |
| BetMGM | -105 | 51.22% | 48.92% | 0.34 | Updated <1m ago | +8 | +105 | -4.67% | Below market |
No persisted history for this market yet.
Internal flat 1-unit settlement workflow.