EmpirePicks
Loading Board
Loading the live board and market context.
Loading Board
Loading the live board and market context.
Spread · Fri, Jun 12, 10:16 PM
| Book | Odds | Implied Probability | No-Vig Probability | Book Weight | Last Updated | Line | Fair | EV | Notes |
|---|---|---|---|---|---|---|---|---|---|
| FanDuel | +164 | 37.88% | 36.23% | 0.38 | Updated <1m ago | -1.5 | +171 | — | Below market |
| MyBookie.ag | +154 | 39.37% | 37.49% | 0.12 | Updated <1m ago | -1.5 | +171 | — | Below market |
| Fanatics | +155 | 39.22% | 37.44% | 0.12 | Updated <1m ago | -1.5 | +171 | — | Below market |
| BetMGM | +155 | 39.22% | 37.44% | 0.34 | Updated <1m ago | -1.5 | +171 | — | Below market |
| BetRivers | +160 | 38.46% | 36.59% | 0.28 | Updated <1m ago | -1.5 | +171 | — | Below market |
| DraftKings | +157 | 38.91% | 37.22% | 0.40 | Updated <1m ago | -1.5 | +171 | — | Below market |
No persisted history for this market yet.
Internal flat 1-unit settlement workflow.